Usage Statistics for dalianxpat.com

Summary Period: November 2007
Generated 01-Dec-2007 02:55 HKT
GEO-106FREE 20070201 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 8282719
Total Files 7355538
Total Pages 551150
Total Visits 67193
Total KBytes 38.79 GB
Total Unique Sites 12214
Total Unique URLs 68977
Total Unique Referrers 21836
Total Unique User Agents 1432
. Avg Max
Hits per Hour 11503 73634
Hits per Day 276090 446834
Files per Day 245184 411199
Pages per Day 18371 25971
Visits per Day 2239 2578
KBytes per Day 1.29 GB 1.97 GB
Hits by Response Code
Code 200 - OK 7355538
Code 206 - Partial Content 490
Code 301 - Moved Permanently 15147
Code 302 - Found 49
Code 304 - Not Modified 726167
Code 400 - Bad Request 2
Code 403 - Forbidden 143
Code 404 - Not Found 185182
Code 405 - Method Not Allowed 1

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 296186 3.58% 260379 3.54% 16728 3.04% 2269 3.38% 1515 12.40% 1.29 GB 3.33%
2 292293 3.53% 257654 3.50% 15361 2.79% 2049 3.05% 1314 10.76% 1.15 GB 2.96%
3 164107 1.98% 138919 1.89% 12417 2.25% 2101 3.13% 1349 11.04% 894.26 MB 2.25%
4 149804 1.81% 129721 1.76% 11960 2.17% 2356 3.51% 1387 11.36% 781.11 MB 1.97%
5 315235 3.81% 276231 3.76% 17594 3.19% 2476 3.68% 1510 12.36% 1.11 GB 2.86%
6 251577 3.04% 219801 2.99% 15084 2.74% 2384 3.55% 1636 13.39% 1.18 GB 3.04%
7 233102 2.81% 203384 2.77% 13274 2.41% 2215 3.30% 1446 11.84% 1.03 GB 2.66%
8 262070 3.16% 234566 3.19% 19192 3.48% 2553 3.80% 1544 12.64% 1.34 GB 3.45%
9 262095 3.16% 232703 3.16% 19879 3.61% 2492 3.71% 1527 12.50% 1.30 GB 3.35%
10 172511 2.08% 154642 2.10% 17247 3.13% 1874 2.79% 1322 10.82% 944.19 MB 2.38%
11 153186 1.85% 131677 1.79% 19014 3.45% 1976 2.94% 1400 11.46% 1.08 GB 2.78%
12 296007 3.57% 264272 3.59% 16728 3.04% 2209 3.29% 1408 11.53% 1.28 GB 3.29%
13 324786 3.92% 286091 3.89% 16775 3.04% 2307 3.43% 1482 12.13% 1.30 GB 3.36%
14 320444 3.87% 287554 3.91% 18259 3.31% 2184 3.25% 1526 12.49% 1.32 GB 3.41%
15 274011 3.31% 239906 3.26% 15327 2.78% 2448 3.64% 1576 12.90% 1.23 GB 3.18%
16 396137 4.78% 352867 4.80% 20273 3.68% 2578 3.84% 1854 15.18% 1.55 GB 4.00%
17 233546 2.82% 206898 2.81% 19901 3.61% 2177 3.24% 1360 11.13% 1.24 GB 3.20%
18 209117 2.52% 184650 2.51% 19111 3.47% 2154 3.21% 1375 11.26% 1.14 GB 2.94%
19 329514 3.98% 297851 4.05% 22350 4.06% 2466 3.67% 1548 12.67% 1.48 GB 3.80%
20 288436 3.48% 257629 3.50% 19200 3.48% 2063 3.07% 1497 12.26% 1.29 GB 3.31%
21 265313 3.20% 230397 3.13% 18113 3.29% 2077 3.09% 1427 11.68% 1.35 GB 3.49%
22 298847 3.61% 266530 3.62% 23457 4.26% 2326 3.46% 1447 11.85% 1.65 GB 4.26%
23 255064 3.08% 227696 3.10% 20322 3.69% 2279 3.39% 1533 12.55% 1.42 GB 3.65%
24 185172 2.24% 158827 2.16% 15968 2.90% 1931 2.87% 1222 10.00% 1.10 GB 2.83%
25 287180 3.47% 260547 3.54% 16928 3.07% 2104 3.13% 1435 11.75% 1.20 GB 3.09%
26 446834 5.39% 411199 5.59% 25971 4.71% 2287 3.40% 1568 12.84% 1.97 GB 5.08%
27 367371 4.44% 331829 4.51% 24372 4.42% 2364 3.52% 1464 11.99% 1.70 GB 4.39%
28 274739 3.32% 236272 3.21% 20694 3.75% 2288 3.41% 1489 12.19% 1.52 GB 3.92%
29 350260 4.23% 317591 4.32% 17391 3.16% 2190 3.26% 1580 12.94% 1.37 GB 3.54%
30 327775 3.96% 297255 4.04% 22260 4.04% 2295 3.42% 1744 14.28% 1.64 GB 4.23%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4811 144343 1.74% 4012 120361 1.64% 591 17757 3.22% 36.65 MB 1.07 GB 2.77%
1 2684 80531 0.97% 2269 68088 0.93% 457 13732 2.49% 23.04 MB 691.07 MB 1.74%
2 1674 50241 0.61% 1432 42989 0.58% 401 12049 2.19% 18.28 MB 548.37 MB 1.38%
3 1734 52032 0.63% 1497 44912 0.61% 432 12973 2.35% 20.16 MB 604.91 MB 1.52%
4 1627 48832 0.59% 1370 41105 0.56% 401 12056 2.19% 18.64 MB 559.34 MB 1.41%
5 1912 57389 0.69% 1682 50486 0.69% 425 12757 2.31% 20.51 MB 615.25 MB 1.55%
6 3577 107327 1.30% 2923 87696 1.19% 485 14563 2.64% 25.84 MB 775.25 MB 1.95%
7 4504 135133 1.63% 3803 114102 1.55% 534 16043 2.91% 30.41 MB 912.15 MB 2.30%
8 9414 282439 3.41% 8149 244493 3.32% 731 21954 3.98% 50.82 MB 1.49 GB 3.84%
9 15251 457539 5.52% 13419 402597 5.47% 906 27181 4.93% 69.48 MB 2.04 GB 5.25%
10 21379 641386 7.74% 19306 579190 7.87% 995 29851 5.42% 78.78 MB 2.31 GB 5.95%
11 21734 652041 7.87% 19790 593700 8.07% 943 28313 5.14% 76.42 MB 2.24 GB 5.77%
12 19481 584441 7.06% 17375 521267 7.09% 926 27794 5.04% 75.41 MB 2.21 GB 5.69%
13 22782 683488 8.25% 20800 624020 8.48% 998 29968 5.44% 86.85 MB 2.54 GB 6.56%
14 18736 562087 6.79% 17158 514757 7.00% 915 27458 4.98% 74.16 MB 2.17 GB 5.60%
15 19445 583352 7.04% 17533 525999 7.15% 1021 30647 5.56% 83.78 MB 2.45 GB 6.33%
16 19109 573276 6.92% 17298 518957 7.06% 1016 30487 5.53% 85.22 MB 2.50 GB 6.44%
17 17256 517691 6.25% 15445 463371 6.30% 996 29900 5.43% 82.86 MB 2.43 GB 6.26%
18 12556 376682 4.55% 10876 326300 4.44% 878 26342 4.78% 65.02 MB 1.90 GB 4.91%
19 11643 349303 4.22% 10093 302799 4.12% 866 26000 4.72% 62.43 MB 1.83 GB 4.71%
20 11754 352620 4.26% 10217 306537 4.17% 853 25596 4.64% 62.97 MB 1.84 GB 4.76%
21 12056 361702 4.37% 10532 315965 4.30% 903 27116 4.92% 65.87 MB 1.93 GB 4.97%
22 11924 357737 4.32% 10397 311918 4.24% 858 25764 4.67% 62.25 MB 1.82 GB 4.70%
23 9036 271107 3.27% 7797 233929 3.18% 828 24849 4.51% 48.36 MB 1.42 GB 3.65%

Top 30 of 68977 Total URLs
# Hits KBytes URL
1 2311026 27.90% 39.47 MB 0.10% /modules/mod_shoutbox.php
2 177722 2.15% 93.93 MB 0.24% /modules/liveusers/images/user.gif
3 141971 1.71% 219.54 MB 0.55% /modules/mod_shoutbox_css.php
4 138720 1.67% 1.70 GB 4.39% /modules/fatAjax.php
5 103976 1.26% 349.69 MB 0.88% /modules/ja_transmenu/img/tabarrow.png
6 103116 1.24% 3.89 MB 0.01% /modules/ja_transmenu/img/x.gif
7 90263 1.09% 503.19 MB 1.27% /templates/new_template/images/logo.gif
8 89809 1.08% 128.36 MB 0.32% /templates/new_template/images/bg.gif
9 89701 1.08% 5.88 MB 0.01% /templates/new_template/images/bg_topnavi.gif
10 88986 1.07% 22.69 MB 0.06% /templates/new_template/images/corner1.gif
11 88782 1.07% 22.60 MB 0.06% /templates/new_template/images/corner2.gif
12 88419 1.07% 5.33 MB 0.01% /templates/new_template/images/bg_top.gif
13 88322 1.07% 45.33 MB 0.11% /modules/liveusers/images/user_suit.gif
14 88235 1.07% 4.33 MB 0.01% /templates/new_template/images/bg_leftedge.gif
15 87737 1.06% 4.14 MB 0.01% /templates/new_template/images/bg_rightedge.gif
16 86246 1.04% 270.41 MB 0.68% /modules/ja_transmenu/img/arrow.png
17 84835 1.02% 16.37 MB 0.04% /images/M_images/rss091.gif
18 84673 1.02% 15.87 MB 0.04% /images/M_images/rss10.gif
19 84582 1.02% 4.84 MB 0.01% /templates/new_template/images/bg_bot.gif
20 84555 1.02% 15.92 MB 0.04% /images/M_images/rss20.gif
21 84448 1.02% 72.09 MB 0.18% /images/M_images/atom03.gif
22 84267 1.02% 13.50 MB 0.03% /templates/new_template/images/corner3.gif
23 84026 1.01% 166.43 MB 0.42% /images/sponsor/sriviera.jpg
24 83984 1.01% 13.20 MB 0.03% /templates/new_template/images/corner4.gif
25 83914 1.01% 13.54 MB 0.03% /templates/new_template/images/but-css.gif
26 83886 1.01% 366.67 MB 0.92% /images/sponsor/martoni.jpg
27 83784 1.01% 48.14 MB 0.12% /modules/liveusers/images/group_gear.gif
28 83776 1.01% 3.46 MB 0.01% /templates/new_template/images/xline.gif
29 83347 1.01% 15.10 MB 0.04% /templates/new_template/images/but-xhtml.gif
30 81663 0.99% 4.62 MB 0.01% /templates/new_template/images/bg_submenu.gif

Top 10 of 68977 Total URLs By KBytes
# Hits KBytes URL
1 46873 0.57% 1.96 GB 5.06% /
2 138720 1.67% 1.70 GB 4.39% /modules/fatAjax.php
3 12029 0.15% 1.08 GB 2.80% /component/option,com_frontpage/Itemid,1/
4 5746 0.07% 789.61 MB 1.99% /component/option,com_fireboard/Itemid,474/
5 34966 0.42% 568.20 MB 1.43% /modules/ja_transmenu/transmenu.js
6 11168 0.13% 529.79 MB 1.33% /images/banners/barolo.gif
7 90263 1.09% 503.19 MB 1.27% /templates/new_template/images/logo.gif
8 10366 0.13% 479.05 MB 1.21% /images/banners/alls_well_828.gif
9 13422 0.16% 398.83 MB 1.00% /images/banners/hopscotch _bar.gif
10 83886 1.01% 366.67 MB 0.92% /images/sponsor/martoni.jpg

Top 10 of 17591 Total Entry Pages
# Hits Visits URL
1 46873 0.57% 14721 22.31% /
2 5339 0.06% 1265 1.92% /component/option,com_events/task,view_day/catids,166
3 12029 0.15% 1246 1.89% /component/option,com_frontpage/Itemid,1/
4 1418 0.02% 1164 1.76% /component/option,com_rss/feed,RSS2.0/no_html,1/
5 1328 0.02% 656 0.99% /component/option,com_events/catids,166
6 5746 0.07% 451 0.68% /component/option,com_fireboard/Itemid,474/
7 1 0.00% 230 0.35% /images/sponsor/-1
8 2730 0.03% 218 0.33% /component/option,com_jobline/Itemid,476/
9 1905 0.02% 210 0.32% /component/option,com_jreviews/Itemid,431/
10 676 0.01% 168 0.25% /component/option,com_comprofiler/

Top 10 of 17375 Total Exit Pages
# Hits Visits URL
1 46873 0.57% 5287 9.31% /
2 1 0.00% 4171 7.34% /images/sponsor/-1
3 5339 0.06% 1255 2.21% /component/option,com_events/task,view_day/catids,166
4 7178 0.09% 1229 2.16% /components/com_jreviews/scripts/submodal/loading.html
5 1418 0.02% 1156 2.04% /component/option,com_rss/feed,RSS2.0/no_html,1/
6 1328 0.02% 642 1.13% /component/option,com_events/catids,166
7 5746 0.07% 248 0.44% /component/option,com_fireboard/Itemid,474/
8 12029 0.15% 198 0.35% /component/option,com_frontpage/Itemid,1/
9 1905 0.02% 139 0.24% /component/option,com_jreviews/Itemid,431/
10 141 0.00% 136 0.24% /component/option,com_joomlaboard/Itemid,379/func,view/catid,28/

Top 30 of 12214 Total Sites
# Hits Files KBytes Visits Hostname Country
1 173059 2.09% 169456 2.30% 420.16 MB 1.06% 102 0.15% 59.44.98.131 China
2 155872 1.88% 148281 2.02% 420.40 MB 1.06% 90 0.13% www-900.ibm.com China
3 108305 1.31% 102626 1.40% 295.35 MB 0.74% 53 0.08% 59.46.254.51 China
4 106823 1.29% 106819 1.45% 4.87 GB 12.56% 27 0.04% 220.181.19.164 China
5 87825 1.06% 52623 0.72% 237.80 MB 0.60% 227 0.34% 218.24.179.197 China
6 80689 0.97% 78148 1.06% 206.34 MB 0.52% 110 0.16% 159.226.238.163 China
7 68580 0.83% 64657 0.88% 238.94 MB 0.60% 62 0.09% c-24-6-101-217.hsd1.ca.comcast.net United States
8 60410 0.73% 56790 0.77% 93.88 MB 0.24% 70 0.10% 59.44.97.182 China
9 54891 0.66% 53592 0.73% 163.61 MB 0.41% 39 0.06% 218.25.177.7 China
10 54033 0.65% 53438 0.73% 239.60 MB 0.60% 35 0.05% 218.24.134.84 China
11 51480 0.62% 49570 0.67% 110.52 MB 0.28% 62 0.09% 124.93.200.34 China
12 50877 0.61% 49968 0.68% 184.05 MB 0.46% 51 0.08% 69-239-249-144.ded.pacbell.net United States
13 48544 0.59% 33982 0.46% 278.04 MB 0.70% 32 0.05% 60.21.34.252 China
14 44117 0.53% 41360 0.56% 101.26 MB 0.25% 112 0.17% 218.25.167.197 China
15 43939 0.53% 43128 0.59% 127.88 MB 0.32% 5 0.01% 60.21.104.101 China
16 41416 0.50% 41017 0.56% 2.54 GB 6.56% 29 0.04% crawl-66-249-73-71.googlebot.com United States
17 40930 0.49% 38408 0.52% 109.34 MB 0.28% 52 0.08% 58.19.92.47 China
18 40071 0.48% 39559 0.54% 165.01 MB 0.42% 21 0.03% 203.125.122.2 Singapore
19 38599 0.47% 37665 0.51% 103.92 MB 0.26% 3 0.00% 60.21.98.176 China
20 36084 0.44% 35541 0.48% 93.36 MB 0.24% 5 0.01% 221.201.4.12 China
21 34741 0.42% 34344 0.47% 101.34 MB 0.26% 42 0.06% unknown.net.reach.com United States
22 33107 0.40% 32279 0.44% 133.51 MB 0.34% 75 0.11% 1702521601.accenture.com United States
23 33045 0.40% 32773 0.45% 91.93 MB 0.23% 34 0.05% 210.83.196.117 China
24 32013 0.39% 30600 0.42% 77.77 MB 0.20% 23 0.03% 160.70.44.59.broad.dl.ln.dynamic.163data.com.cn Unresolved/Unknown
25 31781 0.38% 30676 0.42% 50.11 MB 0.13% 22 0.03% 220.201.32.5 China
26 31743 0.38% 29298 0.40% 79.56 MB 0.20% 15 0.02% 116.3.17.87 Australia
27 31117 0.38% 30282 0.41% 78.28 MB 0.20% 21 0.03% 218.24.150.94 China
28 30642 0.37% 28339 0.39% 57.28 MB 0.14% 42 0.06% 214.70.44.59.broad.dl.ln.dynamic.163data.com.cn Unresolved/Unknown
29 29462 0.36% 27812 0.38% 73.26 MB 0.18% 23 0.03% 218.24.136.4 China
30 28729 0.35% 28176 0.38% 83.85 MB 0.21% 2 0.00% 60.21.97.207 China

Top 10 of 12214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 106823 1.29% 106819 1.45% 4.87 GB 12.56% 27 0.04% 220.181.19.164 China
2 41416 0.50% 41017 0.56% 2.54 GB 6.56% 29 0.04% crawl-66-249-73-71.googlebot.com United States
3 155872 1.88% 148281 2.02% 420.40 MB 1.06% 90 0.13% www-900.ibm.com China
4 173059 2.09% 169456 2.30% 420.16 MB 1.06% 102 0.15% 59.44.98.131 China
5 15388 0.19% 10665 0.14% 340.29 MB 0.86% 130 0.19% 124.93.241.80 China
6 108305 1.31% 102626 1.40% 295.35 MB 0.74% 53 0.08% 59.46.254.51 China
7 48544 0.59% 33982 0.46% 278.04 MB 0.70% 32 0.05% 60.21.34.252 China
8 54033 0.65% 53438 0.73% 239.60 MB 0.60% 35 0.05% 218.24.134.84 China
9 68580 0.83% 64657 0.88% 238.94 MB 0.60% 62 0.09% c-24-6-101-217.hsd1.ca.comcast.net United States
10 87825 1.06% 52623 0.72% 237.80 MB 0.60% 227 0.34% 218.24.179.197 China

Top 30 of 21836 Total Referrers
# Hits Referrer
1 340045 4.11% - (Direct Request)
2 1876 0.02% http://mail.google.com/mail/?ui=1&view=page&name=gp&ver=sh3fib53pgpk
3 1164 0.01% http://search.live.com/results.aspx?q=dalian&mrt=en-us&FORM=LIVSOP
4 350 0.00% http://www.englishbaby.com/lessons/3016/member_submitted/computer_slang_a_b_c
5 277 0.00% http://image.yodao.com/
6 142 0.00% http://forums.eslcafe.com/job/viewtopic.php?t=57640
7 132 0.00% http://forums.eslcafe.com/job/viewtopic.php?t=57774
8 113 0.00% http://en.wikipedia.org/wiki/Dalian
9 94 0.00% http://zh.englishbaby.com/lessons/3016/member_submitted/computer_slang_a_b_c
10 62 0.00% http://cc.msnscache.com/cache.aspx?q=72357877793975&mkt=en-MY&lang=en-MY&w=f45d3df5&FORM=CVRE8
11 62 0.00% http://www.html4seo.com/index.php?module=audit&action=privateview&audit_id=4972
12 45 0.00% http://www.google.ae/search?hl=en&q=Dalian+Expat&btnG=Google+Search&meta=
13 42 0.00% http://mail.google.com/mail/?ui=2&view=bsp&ver=ymdfwq781tpu
14 39 0.00% http://www.google.com/reader/view/
15 32 0.00% http://www.google.com/search?hl=en&q=dalian+expat&btnG=Google+Search
16 30 0.00% http://www.google.com/search?hl=en&q=dalian+expat
17 28 0.00% http://mp3skylines.com
18 28 0.00% http://www.google.fi/search?sourceid=navclient&aq=t&ie=UTF-8&rlz=1T4SUNA_enFI222FI222&q=dalian++xpat
19 25 0.00% http://www.google.com/ig?hl=en
20 23 0.00% http://forums.eslcafe.com/job/viewtopic.php?t=55568&postdays=0&postorder=asc&start=15
21 23 0.00% http://www.usa-online-payday-loan.com
22 22 0.00% http://localhost:4664/preview?event_id=14496&schema_id=2&q=thomas&s=000000000000000000000000000
23 22 0.00% http://www.google.ae/search?hl=en&q=Dalian+expat&btnG=Google+Search&meta=
24 20 0.00% http://search.live.com/results.aspx?q=forum&mrt=en-us&FORM=LIVSOP
25 19 0.00% http://www.google.com/search?q=dalian+expat&ie=utf-8&oe=utf-8&aq=t&rls=org.mozilla:en-US:official&client=firefox-a
26 19 0.00% http://www.munax.com/referer.htm
27 17 0.00% http://www.google.com/search?hl=en&q=dalianxpat&btnG=Google+Search
28 17 0.00% http://www.mapquest-today.com
29 16 0.00% http://mail3-146.sinamail.sina.com.cn/cgismarty/writemail.php
30 16 0.00% http://www.iwebtool.com/speed_test

Top 20 of 1122 Total Search Strings
# Hits Search String
1 218 9.99% dalian expat
2 103 4.72% dalianxpat
3 78 3.57% dalian
4 70 3.21% dalian xpat
5 26 1.19% dalian expats
6 25 1.15% dalianxpat.com
7 24 1.10% little sheep hotpot
8 21 0.96% dalian china
9 15 0.69% dalian girls
10 15 0.69% lust causion
11 13 0.60% Dalian
12 12 0.55% www.dalianxpat.com
13 11 0.50% Dalian China
14 11 0.50% dalian x pat
15 11 0.50% expat dalian
16 8 0.37% Dalian Anbo Hot-springs and Ski Resort
17 8 0.37% Dalian Expat
18 8 0.37% Discovery Kingdom Dalian China
19 7 0.32% dalian china map
20 7 0.32% dalian nightlife

Top 15 of 1432 Total User Agents
# Hits User Agent
1 2498631 30.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 784928 9.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 478499 5.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 286372 3.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9
5 206172 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 171016 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5); .NET CLR 1.1.4322)
7 149300 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 136835 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
9 132242 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; IEMB3)
10 127687 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 124585 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon)
12 106823 1.29% Sogou web spider/3.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 103160 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SIMBAR={FC2C5A0B-602E-4C3F-9D8D-79771DD09E92}; InfoPath.1)
14 100638 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9
15 98042 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)

Usage by Country for November 2007

Top 30 of 125 Total Countries
# Hits Files KBytes Country
1 6329302 76.42% 5629217 76.53% 24.30 GB 62.63% China
2 492372 5.94% 445616 6.06% 5.61 GB 14.47% US Commercial
3 487903 5.89% 419256 5.70% 1.61 GB 4.14% Australia
4 352531 4.26% 318085 4.32% 3.93 GB 10.14% Network
5 99345 1.20% 82127 1.12% 386.71 MB 0.97% Singapore
6 85033 1.03% 78917 1.07% 290.01 MB 0.73% Israel
7 63316 0.76% 58823 0.80% 626.09 MB 1.58% United States
8 48354 0.58% 32346 0.44% 391.79 MB 0.99% Unresolved/Unknown
9 45517 0.55% 39189 0.53% 183.85 MB 0.46%